
Showing 123 results
SubjectsSubjects term | Scope note | Archival description count | Authority record count |
---|---|---|---|
Desembargador Jose Sotero Vieira de Mello | 1 | 0 | |
Desembargador Lupicinio Amintas da Costa Barros | 1 | 0 | |
Desembargador João Bosco de Andrade Lima | 1 | 0 | |
Desembargador Waldemar Fortuna de Castro | 1 | 0 | |
Desembargador Antonio Xavier de Assis Junior | 1 | 0 | |
Desembargador Luiz Carlos Fontes de Alencar | 1 | 0 | |
Desembargador Fernando Ribeiro Franco | 1 | 0 | |
Desembargadora Celia Pinheiro | 1 | 0 | |
Desembargador Jose Alves Neto | 1 | 0 | |
Desembargador Claudio Dinart Deda Chagas | 1 | 0 |
Results 51 to 60 of 123